Sembcorp REMIT Information

Search Criteria

 
   
 
   
 
   
Message Type Affected Unit Published Date/Time Event Type Event Status Event Start Date/Time Event End Date/Time Normal Capacity Unavailable Capacity Available Capacity Cause Related Information
Unavailability of Electrical Facilities AG-JUKP01 11/12/2024 14:12 Planned Active 17/12/2024 11:00 17/12/2024 15:00 50 50 0 Installation of new Bachmann meter Cowstead subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 03/12/2024 00:42 Planned Active 03/12/2024 00:42 06/12/2024 12:00 124 38 86 GT2 Transformer outage GT2 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 03/12/2024 00:42 Unplanned Active 03/12/2024 00:06 03/12/2024 00:42 124 63 61 Trip GT2 + Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 03/12/2024 00:07 Planned Active 02/12/2024 23:57 03/12/2024 00:06 124 38 86 GT2 Transformer outage GT2 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 02/12/2024 22:57 Unplanned Active 02/12/2024 22:57 02/12/2024 23:57 124 63 61 Trip GT2 + Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 02/12/2024 22:57 Planned Active 02/12/2024 08:00 02/12/2024 22:57 124 38 86 GT2 Transformer outage GT2 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 02/12/2024 11:05 Unplanned Active 30/11/2024 16:24 30/11/2024 17:50 124 25 99 Trip Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 29/11/2024 19:26 Unplanned Active 29/11/2024 18:22 29/11/2024 19:20 124 38 86 Trip GT1 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 29/11/2024 16:55 Unplanned Active 29/11/2024 16:08 29/11/2024 16:52 124 61 63 Trip ST11 + GT1 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 24/11/2024 14:34 Unplanned Active 24/11/2024 13:41 24/11/2024 14:33 124 25 99 Trip Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 16/11/2024 14:39 Unplanned Active 16/11/2024 09:51 16/11/2024 14:37 124 25 99 Trip Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 16/11/2024 09:29 Planned Active 14/11/2024 08:00 16/11/2024 09:27 124 25 99 Planned Outage for essential P5 offline tasks & Bed clean Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 06/11/2024 11:39 Planned Active 10/11/2024 13:30 14/11/2024 08:00 124 48 76 planned outage on IP steam system Wilton 10 + ST11 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 06/11/2024 11:39 Planned Active 09/11/2024 00:01 10/11/2024 13:30 124 25 99 Planned Outage for essential P5 offline tasks & Bed clean Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 30/10/2024 19:09 Unplanned Active 30/10/2024 18:43 30/10/2024 19:08 124 25 99 Trip Wilton 10 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 17/10/2024 01:48 Unplanned Active 17/10/2024 01:48 17/10/2024 11:48 124 38 86 Mechanical Issues. GT2 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 17/10/2024 01:04 Unplanned Active 17/10/2024 00:37 17/10/2024 01:04 124 23 101 Trip ST11 subject to dynamic data
Unavailability of Electrical Facilities WILCT-1 15/10/2024 09:06 Unplanned Active 15/10/2024 08:55 15/10/2024 09:06 124 23 101 Trip ST11 subject to dynamic data